A rare find 2-story with over 3000 fsf, well cared for home! Enjoy the 9' ceilings throughout and open layout on every level. There are all-around rays of natural light and large window views. The main level features a large kitchen with walk-in pantry, 2 dining areas, living room, large family room w/gas fireplace, sliding doors to deck with built in private gazebo, mud room & 1/2 Bath. The upper level is complete with views of the main level, 4 Bedrooms, laundry, full Bath and a master suite with trey ceiling, 2 walk-in closets & huge private bathroom with separate tub/shower. The lower level features 9'ceilings, walkout to the covered paver patio and a huge great room with wood burning stove. Tons of storage throughout this beautiful home. Close to parks, schools, shopping and dining. This home is an absolute must see!
MLS# | 5506515 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 318 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,056 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 16x14 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x16 |
IQWeb_mls_northstar_Optional_04 | 12x14 |
IQWeb_mls_northstar_Optional_05 | 12x14 |
IQWeb_mls_northstar_Optional_06 | 15x10 |
IQWeb_mls_northstar_Optional_07 | 11x18 |
IQWeb_mls_northstar_Optional_08 | 11x11 |
IQWeb_mls_northstar_Optional_14 | Walkout,Full,Finished,Drain Tiled,Block,Sump Pump |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 75x150 |
IQWeb_mls_northstar_Optional_20 | 5334 |
Area Information | |
---|---|
State | MN |
County | Scott |
City | Jordan |
Zip Code | 55352 |
Community Name | Bridle Creek 2nd Add |
School District | Jordan |
Listing VS Median (in Bridle Creek 2nd Add) | |
Price: $372,000 low | high Med: $372,000 SqFt: 3,056 low | high Med: 3,056 $ / SqFt: $122 low | high Med: $122 On Site: 318 low | high Med: 318 |