Welcome to the neighborhood! This 4BR/2BA Split entry is within walking distance to all schools! Beautiful yard features mature shade trees, perennial gardens, 12 x 15 deck, fenced back yard, swing and potting shed! Updates include; vinyl siding in 2010,new roof in 2018, vinyl plank flooring upper level in 2015, vinyl plank flooring in LL 2016, upper bedroom carpets in 2021, new fridge, stove and dishwasher in 2021. Come have a closer look!
MLS# | 5730298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 12 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,988 |
Garage | 2 |
Basement | Y |
Acreage | 0.28 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 11 x 11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11 x 11 |
IQWeb_mls_northstar_Optional_04 | 11 x 11 |
IQWeb_mls_northstar_Optional_05 | 11 x 11 |
IQWeb_mls_northstar_Optional_06 | 9 x 11 |
IQWeb_mls_northstar_Optional_07 | 9 x 11 |
IQWeb_mls_northstar_Optional_08 | 18 x 13 |
IQWeb_mls_northstar_Optional_14 | Full,Finished,Daylight/Lookout Windows |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 90 x 163 |
IQWeb_mls_northstar_Optional_20 | 3284 |
Area Information | |
---|---|
State | WI |
County | Polk |
City | Osceola |
Zip Code | 54020 |
School District | Osceola |
Listing VS Median (in 54020) | |
Price: $239,900 low | high Med: $240,375 SqFt: 1,988 low | high Med: 1,229 $ / SqFt: $121 low | high Med: $196 On Site: 12 low | high Med: 112 Sourced by Back At You |