Centrally located and on a cul-de-sac, this huge updated 2-story has room for everyone and all your daily needs. The main level boasts newer solid hardwood flooring, an updated kitchen with granite counter tops, tile backslash, stainless steel appliances, and an over-sized island with tons of storage, built-in microwave, and breakfast bar. The kitchen is open to the main level family room and informal dinning and all have recessed lighting as well as lots of natural light. Upstairs you'll find the large and vaulted owner's suite, with a renovated private bath with tile floors, multi-head walk-in tiled shower, and a huge double vanity with a granite top, and a generously sized walk-in closet. The upper level also offers a laundry room, 3 additional bedrooms, and 2 additional full bathrooms each with direct access to 2 of the 3 bedrooms. The walkout lower level has space for an exercise area, play area, as well as the family room with a floor to ceiling stone fireplace.
MLS# | 5727769 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 6 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,961 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.28 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 20x14 |
---|---|
IQWeb_mls_northstar_Optional_03 | 14x12 |
IQWeb_mls_northstar_Optional_04 | 12x12 |
IQWeb_mls_northstar_Optional_05 | 12x11 |
IQWeb_mls_northstar_Optional_06 | 14x13 |
IQWeb_mls_northstar_Optional_07 | 16x15 |
IQWeb_mls_northstar_Optional_08 | 17x14 |
IQWeb_mls_northstar_Optional_14 | Walkout,Full,Finished,Concrete |
IQWeb_mls_northstar_Optional_16 | 120 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 136x98x134x88 |
IQWeb_mls_northstar_Optional_20 | 6162 |
Area Information | |
---|---|
State | MN |
County | Washington |
City | Woodbury |
Zip Code | 55125 |
School District | South Washington County |
Listing VS Median (in 55125) | |
Price: $549,900 low | high Med: $355,900 SqFt: 4,961 low | high Med: 2,201 $ / SqFt: $111 low | high Med: $162 On Site: 6 low | high Med: 492 Sourced by Back At You |