Come see this beautiful & private lake home. NEW CEDAR ROOF ON HOME & DETACHED 3 CAR GARAGE. Main house is 5,854 fin.sq.ft. has 3 bedrooms (main floor master), 5 baths, lower level w/o, 4 car garage & an additional garage facing the lake. The detached 3 car garage is 1,160fin.sq.ft. Dock, lawn art & lion statues excluded from sale. Fully recreational lake with no restrictions. Lecy Brothers Built home on 3.47 acres with 270' of gorgeous Lake Susan lakeshore!
MLS# | 5548719 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 312 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,854 |
Garage | 7 |
Basement | Y |
Acreage | 3.47 |
Golf Course | N |
Water Front | Yes |
Property View | Lake, North |
IQWeb_mls_northstar_Optional_02 | 18x15 |
---|---|
IQWeb_mls_northstar_Optional_03 | 15x12 |
IQWeb_mls_northstar_Optional_04 | 15x12 |
IQWeb_mls_northstar_Optional_05 | 13x12 |
IQWeb_mls_northstar_Optional_06 | 16x14 |
IQWeb_mls_northstar_Optional_07 | 14x14 |
IQWeb_mls_northstar_Optional_08 | 26x20 |
IQWeb_mls_northstar_Optional_14 | Walkout,Full,Finished,Drain Tiled,Sump Pump,Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | Irregular |
IQWeb_mls_northstar_Optional_20 | 15398 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Chanhassen |
Zip Code | 55317 |
School District | Eastern Carver County Schools |
Listing VS Median (in 55317) | |
Price: $1,499,000 low | high Med: $658,660 SqFt: 5,854 low | high Med: 2,697 $ / SqFt: $256 low | high Med: $244 On Site: 312 low | high Med: 147 |