Very nice, quaint home with large deck and private fenced in yard. Great for summer relaxing and entertaining. Fresh paint throughout the entire home. New carpet in both bedrooms and living room. New wood laminate floors in kitchen and dining area! Great light fixtures! Clean and move in ready! Quick close possible. Move in and enjoy your summer. A must see!
MLS# | 5736076 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Garage | 1 |
Pool | Yes |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 13x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x9 |
IQWeb_mls_northstar_Optional_06 | 12x9 |
IQWeb_mls_northstar_Optional_07 | 11x8 |
IQWeb_mls_northstar_Optional_08 | 16x12 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 220 |
IQWeb_mls_northstar_Optional_17 | Patio |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | common |
IQWeb_mls_northstar_Optional_20 | 1910 |
Area Information | |
---|---|
State | MN |
County | Washington |
City | Woodbury |
Zip Code | 55125 |
School District | South Washington County |
Listing VS Median (in 55125) | |
Price: $179,900 low | high Med: $355,900 SqFt: 1,000 low | high Med: 2,201 $ / SqFt: $180 low | high Med: $162 On Site: 7 low | high Med: 492 Sourced by Back At You |