Darling home with original character on large corner lot. This nicely updated home features a new furnace, newer roof and some newer windows, new flooring throughout, new dishwasher, a large fenced in yard, fresh paint and main level living. This charming home is close to schools, parks and downtown. NEW CARPERT TO BE INSTALLED 4/20 - UPSTAIRS AND STRAIRWAY.
MLS# | 5734928 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Coming Soon |
Year | 1930 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,274 |
Garage | 1 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 10x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x13 |
IQWeb_mls_northstar_Optional_04 | 6x13 |
IQWeb_mls_northstar_Optional_06 | 12x15 |
IQWeb_mls_northstar_Optional_07 | 9x12 |
IQWeb_mls_northstar_Optional_08 | 12x19 |
IQWeb_mls_northstar_Optional_14 | Full |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 66x132 |
IQWeb_mls_northstar_Optional_20 | 2529 |
Area Information | |
---|---|
State | WI |
County | Pierce |
City | River Falls |
Zip Code | 54022 |
Community Name | Nn & Os Powells Add |
School District | River Falls |
Listing VS Median (in Nn & Os Powells Add) | |
Price: $180,000 low | high Med: $180,000 SqFt: 1,274 low | high Med: 1,274 $ / SqFt: $141 low | high Med: $141 On Site: 6 low | high Med: 6 Sourced by Back At You |