Immaculate 4 bedroom 3 bath home situated in the high demand area of Highland Park just minutes to downtown St Paul or Minneapolis, to the airport Mall of America, and excellent school both public and private. The house offers gleaming hardwood floors on the main floor (just refinished), eat in kitchen, bathrooms on all 3 floors, new furnace and air, new Anderson windows and a newer roof. The driveway is concrete, and you'll enjoy the delightful porch attached to the garage.
MLS# | 5554749 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 313 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,514 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Acreage | 0.13 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 10 x 11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 9 x 11 |
IQWeb_mls_northstar_Optional_04 | 12 x 13 |
IQWeb_mls_northstar_Optional_05 | 8 x 11 |
IQWeb_mls_northstar_Optional_07 | 12 x 10 |
IQWeb_mls_northstar_Optional_08 | 11 x 17 |
IQWeb_mls_northstar_Optional_14 | Full,Finished,Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 45x127 |
IQWeb_mls_northstar_Optional_20 | 5102 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55116 |
Community Name | Twin City View |
School District | St. Paul |
Listing VS Median (in Twin City View) | |
Price: $319,900 low | high Med: $161,472 SqFt: 1,514 low | high Med: 1,859 $ / SqFt: $211 low | high Med: $106 On Site: 313 low | high Med: 170 |