Very efficient 2 bedroom, 1 bath, one level home that features vinyl siding and new furnace. Single stall detached garage with access from the alley.
MLS# | 5547274 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 333 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 728 |
Garage | 1 |
Basement | Y |
Acreage | 0.14 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 10x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 10x10 |
IQWeb_mls_northstar_Optional_07 | 10x12 |
IQWeb_mls_northstar_Optional_08 | 11x19 |
IQWeb_mls_northstar_Optional_14 | Full,Unfinished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 50x120 |
IQWeb_mls_northstar_Optional_20 | 684 |
Area Information | |
---|---|
State | MN |
County | Freeborn |
City | Albert Lea |
Zip Code | 56007 |
Community Name | Home Add |
School District | Albert Lea |
Listing VS Median (in Home Add) | |
Price: $67,900 low | high Med: $93,900 SqFt: 728 low | high Med: 1,101 $ / SqFt: $93 low | high Med: $85 On Site: 333 low | high Med: 356 |