JP Brooks presents home!
MLS# | 5546448 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 333 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Garage | 3 |
Pool | Yes |
Acreage | 0.39 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 12x11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 10x11 |
IQWeb_mls_northstar_Optional_04 | 11x10 |
IQWeb_mls_northstar_Optional_06 | 10x10 |
IQWeb_mls_northstar_Optional_07 | 10x10 |
IQWeb_mls_northstar_Optional_08 | 13x15 |
IQWeb_mls_northstar_Optional_14 | Drain Tiled,Sump Pump,Unfinished |
IQWeb_mls_northstar_Optional_16 | 80 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | Irregular |
IQWeb_mls_northstar_Optional_20 | 788 |
Area Information | |
---|---|
State | MN |
County | Isanti |
City | Cambridge |
Zip Code | 55008 |
Community Name | The Preserve At Parkwood |
School District | Cambridge-Isanti |
Listing VS Median (in The Preserve At Parkwood) | |
Price: $254,900 low | high Med: $331,257 SqFt: 1,250 low | high Med: 2,000 $ / SqFt: $204 low | high Med: $169 On Site: 333 low | high Med: 105 |