New in 2017 from the foundation up with top-quality craftsmanship, this modern home tastefully fits into the neighborhood with exceptional features. Main floor has a comfortable, open floor plan with stunning hardwood floors, kitchen with granite counters, walk-in pantry, subway tile, huge island, and high end Jenn-Air appliances. Living room with high-efficiency gas fireplace/stone mantle, dining room with doors out to deck, private office or reading room, and a mudroom big enough to create another office or play area. Upper level has laundry room with built-ins, plus 3 bedrooms, including a stunning Master Bedroom with walk-in closet, tray ceiling, and bath with 6' x 5' shower and double vanity. Lower Level has wet bar with sink/fridge, great for entertaining or watching your favorite shows in the large Family Room. Also has a 4th large bedroom, 3/4 ceramic tile bath and ample storage. Maintenance-free LP siding, oversized 2-car garage, cedar-fenced yard, and charming front porch.
MLS# | 5552480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 321 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,060 |
Garage | 2 |
Basement | Y |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 14x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x12 |
IQWeb_mls_northstar_Optional_04 | 11x11.5 |
IQWeb_mls_northstar_Optional_05 | 12x10 |
IQWeb_mls_northstar_Optional_06 | 11x12 |
IQWeb_mls_northstar_Optional_07 | 11x12 |
IQWeb_mls_northstar_Optional_08 | 15x18 |
IQWeb_mls_northstar_Optional_14 | Full,Finished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 47x127 |
IQWeb_mls_northstar_Optional_20 | 11319 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55419 |
Community Name | Pennhurst |
School District | Minneapolis |
Listing VS Median (in Pennhurst) | |
Price: $780,000 low | high Med: $565,000 SqFt: 3,060 low | high Med: 2,659 $ / SqFt: $255 low | high Med: $205 On Site: 321 low | high Med: 169.500000 |