BRAND NEW CONSTRUCTION - AVAILABLE NOW! Walking distance to downtown Hopkins with easy access to the Lake Minnetonka, Cedar Lake, and Nine Mile Creek trails. Large master suite includes a large walk-in closet, separate shower, soaker tub, and a double vanity! 4 bedrooms upstairs including a loft and laundry room. Offers an open floor plan with a large family room, informal dining room, and a large kitchen island! An unfinished lower level for future expansion has plenty of light and egress windows for an additional bedroom and full bath roughed-in. Pricing includes sidewalk, driveway, irrigation system, sod and two boulevard trees.
MLS# | 5555884 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 312 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,601 |
Garage | 2 |
Pool | Yes |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15x17 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x11 |
IQWeb_mls_northstar_Optional_04 | 12x11 |
IQWeb_mls_northstar_Optional_05 | 12x10 |
IQWeb_mls_northstar_Optional_06 | 11x14 |
IQWeb_mls_northstar_Optional_07 | 11x14 |
IQWeb_mls_northstar_Optional_08 | 18x16 |
IQWeb_mls_northstar_Optional_14 | Drain Tiled,Sump Pump,Egress Window(s),Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 50x129 |
IQWeb_mls_northstar_Optional_20 | 0 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Hopkins |
Zip Code | 55343 |
School District | Hopkins |
Listing VS Median (in 55343) | |
Price: $529,900 low | high Med: $274,950 SqFt: 2,601 low | high Med: 1,593 $ / SqFt: $204 low | high Med: $175 On Site: 312 low | high Med: 142.5 |