Great 2 bed 1 bath condo in convenient location. 1 Underground parking space.
MLS# | 5549705 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $394 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 324 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,140 |
Garage | 1 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 17x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 16x10 |
IQWeb_mls_northstar_Optional_06 | 10x8 |
IQWeb_mls_northstar_Optional_07 | 10x8 |
IQWeb_mls_northstar_Optional_08 | 19x15 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 394 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | common |
IQWeb_mls_northstar_Optional_20 | 1528 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Saint Louis Park |
Zip Code | 55426 |
Community Name | Condo 0412 Bridgewalk Condo |
School District | Hopkins |
Listing VS Median (in Condo 0412 Bridgewalk Condo) | |
Price: $149,900 low | high Med: $131,950 SqFt: 1,140 low | high Med: 998 $ / SqFt: $131 low | high Med: $134 On Site: 324 low | high Med: 219 |