Beautiful 2 story home, a fully finished lower level w/ a media/ theatre room, 3 season porch, wooded back yard with privacy fencing. remodeled kitchen in 2013 with custom cabinets and granite countertops.Large walk in pantry, 3 car garage, 14 ft. vaulted ceilings in great room, w/ floor to ceiling stone fireplace. home is located in an upscale neighborhood close to the Arboretum, lake Minnewashta, Carver Park Reserve and Excelsior Minnetonka school district which is one of the best in the state of Minnesota.
MLS# | 5547877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 338 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,687 |
Garage | 3 |
Basement | Y |
Acreage | 0.34 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x12 |
IQWeb_mls_northstar_Optional_04 | 13x10 |
IQWeb_mls_northstar_Optional_05 | 12x12 |
IQWeb_mls_northstar_Optional_06 | 12x11 |
IQWeb_mls_northstar_Optional_07 | 13x12 |
IQWeb_mls_northstar_Optional_08 | 14x12 |
IQWeb_mls_northstar_Optional_14 | Full |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 14,680 |
IQWeb_mls_northstar_Optional_20 | 5884 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Chanhassen |
Zip Code | 55331 |
School District | Minnetonka |
Listing VS Median (in 55331) | |
Price: $579,900 low | high Med: $700,000 SqFt: 3,687 low | high Med: 760 $ / SqFt: $157 low | high Med: $921 On Site: 338 low | high Med: 23 Sourced by Back At You |