Incredible opportunity to own a completely renovated unit at Summit House in Loring Park! This unit features a brand new kitchen with stainless steel refrigerator and range, new tile backsplash, new bathroom with updated tiling, re-finished wood flooring, new lighting, updated electrical panel, fresh paint throughout, new carpet, and IN-UNIT WASHER AND DRYER (very rare in these units)! Beautiful open concept layout and a private balcony. All utilities are included in the HOA fee, (including cable and internet). Summit House offers a variety of amenities including a party room, a workout facility, and free washer and dryer on every floor. You will enjoy the incredible rooftop pool and the view it offers! Premium location within walking distance from the Walker Art Center, restaurants, breweries, parks, and nightlife/entertainment! Convenient access to both downtown and uptown, this unit is a must see!
MLS# | 5551591 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $717 |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 323 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 934 |
Garage | 1 |
Pool | Yes |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 16x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x10 |
IQWeb_mls_northstar_Optional_06 | 10x8 |
IQWeb_mls_northstar_Optional_07 | 10x8 |
IQWeb_mls_northstar_Optional_08 | 21x12 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 717 |
IQWeb_mls_northstar_Optional_17 | 24 Hour Guard,Concrete Floors & Walls,Deck,Elevator(s),Fire Spri |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | Common |
IQWeb_mls_northstar_Optional_20 | 2225 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55403 |
Community Name | Condo 0222 Summit House A Cond |
School District | Minneapolis |
Listing VS Median (in Condo 0222 Summit House A Cond) | |
Price: $259,900 low | high Med: $174,900 SqFt: 934 low | high Med: 956 $ / SqFt: $278 low | high Med: $183 On Site: 323 low | high Med: 86 |