Walk-in and enjoy! This split-entry home has been completely remodeled and ready for a new owner. The main floor includes all three bedrooms and a full bath. The lower level includes the kitchen, family room, dining area and a half bath. New flooring throughout, new light fixtures and paint. The exterior has steel siding and a newer roof. There's also a 16x9 shed in the back yard. Call for your private showing today.
MLS# | 5551573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 317 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,312 |
Garage | 2 |
Basement | Y |
Acreage | 0.00 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 13x11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x11 |
IQWeb_mls_northstar_Optional_04 | 11x9 |
IQWeb_mls_northstar_Optional_06 | 11x9 |
IQWeb_mls_northstar_Optional_07 | 11x11 |
IQWeb_mls_northstar_Optional_14 | Full,Finished,Drainage System,Sump Pump,Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 120x95 |
IQWeb_mls_northstar_Optional_20 | 574 |
Area Information | |
---|---|
State | MN |
County | Martin |
City | Granada |
Zip Code | 56039 |
School District | Granada-Huntley-East Chain |
Listing VS Median (in 56039) | |
Price: $109,900 low | high Med: $109,900 SqFt: 1,312 low | high Med: 1,312 $ / SqFt: $84 low | high Med: $84 On Site: 317 low | high Med: 317 |