Bright and sunny updated 2 storyhome on a large Minneapolis lot with fullyfenced in backyard to enjoy. This home features oversized windows, an open floor plan that is great for entertaining, a formal living room space with 2 sided fireplace, dining room that leads out to the deck and family room off a large updated kitchen! Upstairs has 3 bedrooms on one level and a loft space that overlooks the living room. Privatemaster suite with vaulted ceilings, walk in closet and full bath. Lower level has additional family room space. Fantastic location close to parks, lakes and entertainment. Do not miss this one!
MLS# | 5507018 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 335 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,775 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15 x 14 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11 x 11 |
IQWeb_mls_northstar_Optional_04 | 11 x 10 |
IQWeb_mls_northstar_Optional_06 | 14 x 13 |
IQWeb_mls_northstar_Optional_07 | 14 x 12 |
IQWeb_mls_northstar_Optional_08 | 14 x 14 |
IQWeb_mls_northstar_Optional_14 | Walkout,Partially Finished,Drainage System,Egress Window(s),Conc |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 50x135 |
IQWeb_mls_northstar_Optional_20 | 6430 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55417 |
Community Name | Boardmans State Park Add |
School District | Minneapolis |
Listing VS Median (in Boardmans State Park Add) | |
Price: $515,000 low | high Med: $515,000 SqFt: 2,775 low | high Med: 2,775 $ / SqFt: $186 low | high Med: $186 On Site: 335 low | high Med: 335 Sourced by Back At You |