Live in one of the most pristine, one of a kind units in all of Minneapolis! This North Loop two thousand square foot two bedroom plus den features three walls of floor to ceiling windows and GORGEOUS views of the Downtown Minneapolis skyline. The entire property has been renovated and revamped in so many ways - the kitchens and bathrooms are all custom built and sourced just for this unit! If you're looking for insane views, penthouse styled living, all within the heart of the North Loop then look no further. This is a must see in-person kind of property!
MLS# | 5549503 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 328 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,055 |
Garage | 2 |
Acreage | 1.99 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 17x14 |
---|---|
IQWeb_mls_northstar_Optional_03 | 18x10 |
IQWeb_mls_northstar_Optional_06 | 14x10 |
IQWeb_mls_northstar_Optional_07 | 16x10 |
IQWeb_mls_northstar_Optional_08 | 21x20 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 0 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55401 |
Community Name | Bookmen Stacks |
School District | Minneapolis |
Listing VS Median (in Bookmen Stacks) | |
Price: $5,995 low | high Med: $5,995 SqFt: 2,055 low | high Med: 2,055 $ / SqFt: $3 low | high Med: $3 On Site: 328 low | high Med: 328 |