Lovely Bungalow on a spectacular corner lot filled with unique specimen plants, fruit trees, patios and ponds all just 3 blocks from the river in Seward.Newer roof, furnace, electric, insulation, windows and kitchen. Also it has oak floors, brick fireplace and an open floor plan.
MLS# | 5736211 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,332 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Acreage | 0.12 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 12x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 10x10 |
IQWeb_mls_northstar_Optional_04 | 22x17 |
IQWeb_mls_northstar_Optional_06 | 13x12 |
IQWeb_mls_northstar_Optional_07 | 12x10 |
IQWeb_mls_northstar_Optional_08 | 13x12 |
IQWeb_mls_northstar_Optional_14 | Full |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 40x130 |
IQWeb_mls_northstar_Optional_20 | 4124 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55406 |
Community Name | Riverside Blvd Add |
School District | Minneapolis |
Listing VS Median (in Riverside Blvd Add) | |
Price: $374,900 low | high Med: $374,900 SqFt: 1,332 low | high Med: 1,332 $ / SqFt: $281 low | high Med: $281 On Site: 7 low | high Med: 7 Sourced by Back At You |