Charming main floor unit available for rent! Pass through your front porch and enter into the living room. You'll love the original woodwork, decorative fireplace, and hardwood floors. The kitchen features updated cabinetry and tiled floors. Enjoy your meals in the large formal dining room with built-in hutch and tons of natural light.There are three bedrooms - each with hardwood floors and large windows, and one full bathroom. Venture outside and enjoy the backyard with plenty of room for yard games, campfires, and grilling. All utilities are tenant responsibility.
MLS# | 5553999 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 317 |
SQ Feet | 1,260 |
---|---|
Garage | 1 |
Acreage | 0.61 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 12x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 9x11 |
IQWeb_mls_northstar_Optional_04 | 13x8 |
IQWeb_mls_northstar_Optional_06 | 14x11 |
IQWeb_mls_northstar_Optional_07 | 11x11 |
IQWeb_mls_northstar_Optional_08 | 13x15 |
IQWeb_mls_northstar_Optional_14 | Unfinished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 221X165X79X217 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Saint Cloud |
Zip Code | 56301 |
School District | St. Cloud |
Listing VS Median (in 56301) | |
Price: $1,100 low | high Med: $219,900 SqFt: 1,260 low | high Med: 1,822 $ / SqFt: $1 low | high Med: $121 On Site: 317 low | high Med: 47 |