Welcome to this great investment opportunity. Home features 3 bedrooms, 1 bath. Newer furnace and AC. GFI outlets throughout, newer roof + gutters. Quick closing possible.
MLS# | 5549821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 327 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,266 |
Basement | Y |
Acreage | 0.10 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15x7 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x10 |
IQWeb_mls_northstar_Optional_04 | 13x11 |
IQWeb_mls_northstar_Optional_06 | 15x12 |
IQWeb_mls_northstar_Optional_07 | 13x9 |
IQWeb_mls_northstar_Optional_08 | 15x7 |
IQWeb_mls_northstar_Optional_14 | Full,Unfinished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | Irregular |
IQWeb_mls_northstar_Optional_20 | 704 |
Area Information | |
---|---|
State | MN |
County | McLeod |
City | Glencoe |
Zip Code | 55336 |
Community Name | Town Of Franklin |
School District | Glencoe-Silver Lake |
Listing VS Median (in Town Of Franklin) | |
Price: $99,900 low | high Med: $172,900 SqFt: 1,266 low | high Med: 1,565 $ / SqFt: $79 low | high Med: $110 On Site: 327 low | high Med: 32 |