Well cared for owner occupied home that has been a duplex since 1985. Could be converted to a single family home or great opportunity to owner occupy and generate income. This charming home is filled with so much character. Located near downtown St Paul on .34 acre beautifully landscaped lot. Many features include Original doors, Beautiful leaded glass windows, an over sized 3-car garage with new epoxy floor, hardwood Oak and Maple floors, (some under carpet) and natural woodwork throughout. 2 Newer 4 season porches. Huge attic space for storage or add more living space. Nice large clean basement. New asphalt driveway. 1 1/2 blocks from parks and high bridge overlook. 3 miles from St Paul College and Mississippi National River and recreational area. Perfect location for walking and biking.Lower Level currently rented until May 15.
MLS# | 5736241 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1907 |
Days On Site | 8 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,678 |
Garage | 3 |
Basement | Y |
Acreage | 0.34 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 14X9 |
---|---|
IQWeb_mls_northstar_Optional_03 | 13X10 |
IQWeb_mls_northstar_Optional_04 | 13X12 |
IQWeb_mls_northstar_Optional_05 | 12X12 |
IQWeb_mls_northstar_Optional_06 | 13X14 |
IQWeb_mls_northstar_Optional_07 | 10X14 |
IQWeb_mls_northstar_Optional_08 | 13X17 |
IQWeb_mls_northstar_Optional_14 | Full,Unfinished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 100X150X15X99 |
IQWeb_mls_northstar_Optional_20 | 4558 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55107 |
Community Name | Dawsons Add |
School District | St. Paul |
Listing VS Median (in Dawsons Add) | |
Price: $499,999 low | high Med: $382,500 SqFt: 2,678 low | high Med: 2,131 $ / SqFt: $187 low | high Med: $177 On Site: 8 low | high Med: 25.500000 Sourced by Back At You |