Must see two bedroom, 2 bathroom maintenance free home in prestigious Southview Court. Home is located at the end of tar cul-de-sac, an open floor plan, new flooring, new appliances, master suite with walk-in closet, vaulted ceilings, main floor laundry, cement patio, all nicely situated on a manicured lot with walking trail behind home. Excellent neighborhood- Easy to show!
MLS# | 5550063 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 326 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,169 |
Garage | 2 |
Basement | Y |
Acreage | 0.06 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 11x13 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x11 |
IQWeb_mls_northstar_Optional_06 | 10x13 |
IQWeb_mls_northstar_Optional_07 | 10x10 |
IQWeb_mls_northstar_Optional_08 | 14x18 |
IQWeb_mls_northstar_Optional_14 | Slab |
IQWeb_mls_northstar_Optional_16 | 480 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 70x40 |
IQWeb_mls_northstar_Optional_20 | 1171 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Brainerd |
Zip Code | 56401 |
School District | Brainerd |
Listing VS Median (in 56401) | |
Price: $214,900 low | high Med: $159,900 SqFt: 1,169 low | high Med: 627 $ / SqFt: $184 low | high Med: $64 On Site: 326 low | high Med: 231 |