Enjoy the beauty & Serenity on 4.85 acres w/ a creek, ponds & plenty of wildlife! This property is one of a kind and offers a beautiful private oasis! Enjoy 4.85 acres w/ lazy creek running through part of the property, two ponds filled with croaking frogs & an abundance of wildlife, easy circular drive access, 36x40 Pole Shed w/ concrete floor, 2 car detached garage w/ unfinished loft, 2 storage sheds, a spacious, inviting front porch welcomes you to this delightful newer home w/ bamboo flooring, smoking parlor, ZO-E energy glass windows, premium thick spray insulation, Mud room, fruit cellar, kitchen w/butler pantry & Elmira gas stove, office/craft room, finished lower level w/ walkout to spacious patio area, 3-season porch overlooking charming backyard and plump apple trees, 4x8 gardens, deck for sunning & relaxing. So much for so little money! This property is captivating and a must see!
MLS# | 5551365 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 327 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,232 |
Garage | 2 |
Basement | Y |
Acreage | 4.85 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 14x14 |
---|---|
IQWeb_mls_northstar_Optional_03 | 14x12 |
IQWeb_mls_northstar_Optional_06 | 10x14 |
IQWeb_mls_northstar_Optional_07 | 15x12 |
IQWeb_mls_northstar_Optional_08 | 14x14 |
IQWeb_mls_northstar_Optional_14 | Walkout,Full,Finished,Daylight/Lookout Windows,Egress Window(s), |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer,Mound Septic |
IQWeb_mls_northstar_Optional_19 | 520x658 |
IQWeb_mls_northstar_Optional_20 | 1750 |
Area Information | |
---|---|
State | MN |
County | Kanabec |
City | Mora |
Zip Code | 55007 |
Community Name | Chokecherry Acres |
School District | Mora |
Listing VS Median (in Chokecherry Acres) | |
Price: $224,900 low | high Med: $224,900 SqFt: 2,232 low | high Med: 2,232 $ / SqFt: $101 low | high Med: $101 On Site: 327 low | high Med: 327 Sourced by Back At You |