Located in the heart of Downtown this property was newly remodeled and ready for you to call it home. For a tour of the property please come and see the new finishes. Updated kitchen, bathrooms, flooring, painting, and more. Balcony with great views, new appliances, and a brand new HVAC system. 2 Bathrooms with tubs, 2 bedrooms, and large closet spaces. You will enjoy Downtown living and a convenient location like this one.
MLS# | 5509625 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $773 |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 321 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Basement | Y |
Acreage | 0.05 |
Golf Course | N |
IQWeb_mls_northstar_Optional_14 | Storage Space |
---|---|
IQWeb_mls_northstar_Optional_16 | 773 |
IQWeb_mls_northstar_Optional_17 | Elevator(s),Fire Sprinkler System |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 135 x 249 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55904 |
Community Name | Center Plaza Condos |
School District | Rochester |
Elementary School | Riverside Central |
Middle School | Willow Creek |
High School | Mayo |
Listing VS Median (in Center Plaza Condos) | |
Price: $2,650 low | high Med: $450,000 SqFt: 1,320 low | high Med: 1,277 $ / SqFt: $2 low | high Med: $352 On Site: 321 low | high Med: 312 |