Large 4 bed 3 bath home in great neighborhood. Mature trees, Great location in heart of St.Cloud.
MLS# | 5555600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 313 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,416 |
Garage | 2 |
Basement | Y |
Acreage | 0.23 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 12x11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x10 |
IQWeb_mls_northstar_Optional_04 | 13x10 |
IQWeb_mls_northstar_Optional_05 | 10x10 |
IQWeb_mls_northstar_Optional_06 | 11x11 |
IQWeb_mls_northstar_Optional_07 | 13x11 |
IQWeb_mls_northstar_Optional_08 | 16x16 |
IQWeb_mls_northstar_Optional_14 | Full,Finished,Egress Window(s) |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 135x66 |
IQWeb_mls_northstar_Optional_20 | 2198 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Saint Cloud |
Zip Code | 56301 |
Community Name | Honer Add |
School District | St. Cloud |
Listing VS Median (in Honer Add) | |
Price: $219,000 low | high Med: $219,000 SqFt: 2,416 low | high Med: 2,416 $ / SqFt: $91 low | high Med: $91 On Site: 313 low | high Med: 313 |