Manufactured home on 5 acre parcel. Excellent value and location. Single level living,spacious rooms, and outdoor room to roam. Detached Garage has two doors, and room for three stalls inside. New Furnace/Heat Pump and Water Heater in 2017. Some projects remain for buyer sweat equity.
MLS# | 5506269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 333 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,768 |
Garage | 2 |
Pool | Yes |
Acreage | 5.00 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 14x13 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x14 |
IQWeb_mls_northstar_Optional_04 | 12x14 |
IQWeb_mls_northstar_Optional_06 | 9x10 |
IQWeb_mls_northstar_Optional_07 | 15x13 |
IQWeb_mls_northstar_Optional_08 | 29x13 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer,Mound Septic |
IQWeb_mls_northstar_Optional_19 | 334x650x334x651 |
IQWeb_mls_northstar_Optional_20 | 1074 |
Area Information | |
---|---|
State | MN |
County | Pine |
City | Hinckley |
Zip Code | 55037 |
School District | Hinckley-Finlayson |
Listing VS Median (in 55037) | |
Price: $145,000 low | high Med: $129,950 SqFt: 1,768 low | high Med: 1,361 $ / SqFt: $82 low | high Med: $96 On Site: 333 low | high Med: 79 |