Great end unit townhome features newer appliances, newer AC and furnace, a large kitchen with an eat in bar area, separate dining room, and walk out patio. Two story family room is light and bright with 4 large windows. Upper level features split bedroom floor plan + large loft could be turned into 3rd bedroom. Walk through full bath features soaker tub, double sinks, and separate shower! Convenient to freeway, bus line, Target, Wal Mart, theatre, and steak house! This one will go fast, come take a look today!!!
MLS# | 5735180 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 9 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Pool | Yes |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 16x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x10 |
IQWeb_mls_northstar_Optional_06 | 13x9 |
IQWeb_mls_northstar_Optional_07 | 18x8 |
IQWeb_mls_northstar_Optional_08 | 17x11 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 260 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | Common |
IQWeb_mls_northstar_Optional_20 | 2306 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Lakeville |
Zip Code | 55044 |
Community Name | Springbrook |
School District | Lakeville |
Listing VS Median (in Springbrook) | |
Price: $245,000 low | high Med: $250,000 SqFt: 1,600 low | high Med: 1,777 $ / SqFt: $153 low | high Med: $141 On Site: 9 low | high Med: 22 Sourced by Back At You |