Welcome to The Landing at Avonlea! The Springfield home greets you with a breathtaking 2-story foyer at your front entrance with a beautiful display of modern spindles winding up the open staircase leading to the 2nd story. Further in, you'll fall in love with the natural light flooding in through the Kitchen and Family Room. The Family Room is complimented with 3, large picture windows to make it the perfect place to unwind after a long day. Up on the 2nd story you'll find 3 ample size bedrooms, 2nd bathroom plus conveniently located Laundry. To complete the 2nd story, an over-sized Owners Suite with a luxurious on-suite complimented with a soaking tub and large shower! As part of the Avonlea neighborhood, all homeowners will have access to the Executive Club House including Exercise Room, Outdoor Fireplace, Pergola and Playground.
MLS# | 5555312 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $58 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 313 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,439 |
Garage | 3 |
Pool | Yes |
Acreage | 0.27 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 16x13 |
---|---|
IQWeb_mls_northstar_Optional_03 | 10x11 |
IQWeb_mls_northstar_Optional_04 | 10x12 |
IQWeb_mls_northstar_Optional_05 | 13x11 |
IQWeb_mls_northstar_Optional_06 | 12x12 |
IQWeb_mls_northstar_Optional_07 | 13X15 |
IQWeb_mls_northstar_Optional_14 | Drain Tiled,Drainage System,Sump Pump,Concrete,Unfinished,Full,E |
IQWeb_mls_northstar_Optional_16 | 58 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 74x170x74x171 |
IQWeb_mls_northstar_Optional_20 | 0 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Lakeville |
Zip Code | 55044 |
Community Name | The Landing at Avonlea |
School District | Lakeville |
Listing VS Median (in The Landing at Avonlea) | |
Price: $432,290 low | high Med: $501,290 SqFt: 2,439 low | high Med: 2,739 $ / SqFt: $177 low | high Med: $183 On Site: 313 low | high Med: 114 |