Parade Home built in 2007 by Chris Peterson! This 4 bedroom and 2.5 bathroom with a 3 car garage was a custom built home done with great thought and amazing attention to detail! A giant master suite, first floor laundry, open concept kitchen/dining/living rooms, multiple open and enclosed porches are many great features that point out the 194 feet of very accessible frontage on the Chippewa River (and a nice boat ride to Lake Wissota.) The home is energy efficient with geothermal and in floor heat with gas forced heat on back up. Call today for your own private showing of this home.
MLS# | 5553007 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 319 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,602 |
Garage | 3 |
Basement | Y |
Acreage | 1.00 |
Golf Course | N |
Water Front | Yes |
Property View | River |
IQWeb_mls_northstar_Optional_02 | 18x15 |
---|---|
IQWeb_mls_northstar_Optional_03 | 7x13 |
IQWeb_mls_northstar_Optional_04 | 12x11 |
IQWeb_mls_northstar_Optional_05 | 17x12 |
IQWeb_mls_northstar_Optional_06 | 10x12 |
IQWeb_mls_northstar_Optional_07 | 12x11 |
IQWeb_mls_northstar_Optional_08 | 25x23 |
IQWeb_mls_northstar_Optional_14 | Full |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | 158x310x193x201 |
IQWeb_mls_northstar_Optional_20 | 6209 |
Area Information | |
---|---|
State | WI |
County | Chippewa |
City | Chippewa Falls |
Zip Code | 54729 |
School District | Chippewa Falls Area |
Listing VS Median (in 54729) | |
Price: $676,750 low | high Med: $599,900 SqFt: 3,602 low | high Med: 0 $ / SqFt: $188 low | high Med: $0 On Site: 319 low | high Med: 641 |