This is a beautiful home located in a very desirable and sought after neighborhood, you do not want to miss out! 4 level home, granite counter tops, stainless appliances, fresh paint, heated floors, private master bath and fireplace highlight this home. The 4th level has plenty of storage space AND a workshop area. New windows in 2019, roof in 2020, and concrete sidewalk/patio added in front of home - This one is truly a must see!!
MLS# | 5736484 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 14x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x11 |
IQWeb_mls_northstar_Optional_04 | 11x10 |
IQWeb_mls_northstar_Optional_05 | 10x9 |
IQWeb_mls_northstar_Optional_06 | 11x8 |
IQWeb_mls_northstar_Optional_07 | 12x11 |
IQWeb_mls_northstar_Optional_08 | 14x13 |
IQWeb_mls_northstar_Optional_14 | Finished,Daylight/Lookout Windows,Storage Space |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 85x130 |
IQWeb_mls_northstar_Optional_20 | 3676 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Lakeville |
Zip Code | 55024 |
Community Name | Meadow Brook 2nd Add |
School District | Farmington |
Listing VS Median (in Meadow Brook 2nd Add) | |
Price: $374,900 low | high Med: $369,900 SqFt: 2,100 low | high Med: 2,261 $ / SqFt: $179 low | high Med: $165 On Site: 6 low | high Med: 156 Sourced by Back At You |