This comfortable and welcoming year round cabin offers 1960s charm with plenty of character on premier Bond Lake. One of Wisconsin's top 10 clearest lakes with 20' of clarity and 150' of sandy lake frontage. Includes garages, large workshop, and bunkhouse. 3rd bedroom in lower level (non-conforming). Large living room with massive stone fireplace and gorgeous lake views from most rooms. Western exposure. Can be purchased as multi-family property; adjacent cabin is also for sale. Don't miss.
MLS# | 5550516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 326 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,904 |
Garage | 3 |
Basement | Y |
Acreage | 1.25 |
Golf Course | N |
Water Front | Yes |
Property View | Lake, West |
IQWeb_mls_northstar_Optional_02 | 11x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x10 |
IQWeb_mls_northstar_Optional_06 | 21x12 |
IQWeb_mls_northstar_Optional_07 | 12x10 |
IQWeb_mls_northstar_Optional_08 | 23x16 |
IQWeb_mls_northstar_Optional_14 | Partial,Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Tank with Drainage Field |
IQWeb_mls_northstar_Optional_19 | 150x375 |
IQWeb_mls_northstar_Optional_20 | 3913 |
Area Information | |
---|---|
State | WI |
County | Douglas |
City | Minong |
Zip Code | 54859 |
School District | Northwood |
Listing VS Median (in 54859) | |
Price: $320,000 low | high Med: $269,000 SqFt: 1,904 low | high Med: 0 $ / SqFt: $168 low | high Med: $0 On Site: 326 low | high Med: 660 |