The Sparrow at Parkside Village! This home features 3 bedrooms on one level, 2.5 baths and so much more! No Model Hours: By Appointment
MLS# | 5548608 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 337 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,954 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 13x13 |
---|---|
IQWeb_mls_northstar_Optional_03 | 13x14 |
IQWeb_mls_northstar_Optional_04 | 10x11 |
IQWeb_mls_northstar_Optional_06 | 14x7 |
IQWeb_mls_northstar_Optional_07 | 14x12 |
IQWeb_mls_northstar_Optional_08 | 15x13 |
IQWeb_mls_northstar_Optional_14 | Full |
IQWeb_mls_northstar_Optional_16 | 230 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 0 |
IQWeb_mls_northstar_Optional_20 | 0 |
Area Information | |
---|---|
State | MN |
County | Anoka |
City | Ramsey |
Zip Code | 55303 |
Community Name | Parkside Village |
School District | Anoka-Hennepin |
Listing VS Median (in Parkside Village) | |
Price: $290,900 low | high Med: $284,131 SqFt: 1,954 low | high Med: 1,597 $ / SqFt: $149 low | high Med: $178 On Site: 337 low | high Med: 56 Sourced by Back At You |