New Construction with 2 bedrooms 2 bathrooms. 3 Car garage, 2 openers, floor drain. Inside you will find large foyer with bench and hooks. Vaulted ceilings in kitchen, dining and living room. Painted trim. Cabinetry has Soft closing drawers and cabinet doors. Kitchen has room for seating at granite top island. Corner walk in pantry. Granite counter tops in both bathrooms. Spacious layout with room to grow in the lower level. Appliance allowance $3400. Lots are filling up quickly book your showing today!
MLS# | 5547561 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 333 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,172 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 12x15 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x10 |
IQWeb_mls_northstar_Optional_06 | 10x12 |
IQWeb_mls_northstar_Optional_07 | 12x13 |
IQWeb_mls_northstar_Optional_08 | 17x13 |
IQWeb_mls_northstar_Optional_14 | Full,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Unfinished,W |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 72x130 |
IQWeb_mls_northstar_Optional_20 | 716 |
Area Information | |
---|---|
State | MN |
County | Dodge |
City | Kasson |
Zip Code | 55944 |
Community Name | Bigelow-Voigt 7th Sub |
School District | Kasson-Mantorville |
Listing VS Median (in Bigelow-Voigt 7th Sub) | |
Price: $291,900 low | high Med: $300,900 SqFt: 1,172 low | high Med: 1,686 $ / SqFt: $249 low | high Med: $195 On Site: 333 low | high Med: 206.500000 |