Highest and Best by Sunday, April 11th 6:00pm. Don't miss this impeccable home in beautiful Eden Prairie! The exterior of the home features fantastic curb appeal, a brand new deck and a gorgeous perennial garden backing up to the woods behind the home. You will enjoy fabulous views of nature, the trail behind your home and Purgatory Creek from the airy screened in porch facing the backyard! Once you finally get inside, you will enjoy many open living spaces to entertain and to call home. The updates on this home include new carpet throughout, new paint inside and out, new granite in the kitchen and baths, new luxury tile in the upper baths and more! You will find amenities that are not easy to find in this price range such as a quiet secluded office, a walkout basement and a full master suite with a large walkin closet and a full master bath. Three bedrooms upstairs make this a perfect family home! A fully insulated garage with an epoxied floor finishes off this one of a kind home!
MLS# | 5736473 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,390 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.31 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15x15 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x10 |
IQWeb_mls_northstar_Optional_04 | 12x10 |
IQWeb_mls_northstar_Optional_05 | 11x10 |
IQWeb_mls_northstar_Optional_06 | 12x11 |
IQWeb_mls_northstar_Optional_07 | 14x13 |
IQWeb_mls_northstar_Optional_08 | 19x15 |
IQWeb_mls_northstar_Optional_14 | Walkout,Finished,Drain Tiled,Block,Storage Space |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | Irregular |
IQWeb_mls_northstar_Optional_20 | 4595 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Eden Prairie |
Zip Code | 55347 |
Community Name | Westover Woods |
School District | Eden Prairie |
Listing VS Median (in Westover Woods) | |
Price: $439,900 low | high Med: $439,900 SqFt: 2,390 low | high Med: 2,390 $ / SqFt: $184 low | high Med: $184 On Site: 7 low | high Med: 7 Sourced by Back At You |