Location, Location, Location! Directly across from U of M Saint Paul campus. Unlimited potential! Zoned multi-family with detached garage, 4 bedrooms, 1 full bath. Original woodwork throughout the home, including built-ins in the dining room. Quick possession possible!
MLS# | 5556437 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1914 |
Days On Site | 311 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,616 |
Garage | 1 |
Basement | Y |
Acreage | 0.00 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 19x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x11 |
IQWeb_mls_northstar_Optional_04 | 9x10 |
IQWeb_mls_northstar_Optional_05 | 11x8 |
IQWeb_mls_northstar_Optional_06 | 11x14 |
IQWeb_mls_northstar_Optional_07 | 8x11 |
IQWeb_mls_northstar_Optional_08 | 19x12 |
IQWeb_mls_northstar_Optional_14 | Full |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | .172 acres |
IQWeb_mls_northstar_Optional_20 | 5884 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55108 |
Community Name | St Anthony Park North |
School District | St. Paul |
Listing VS Median (in St Anthony Park North) | |
Price: $285,000 low | high Med: $531,750 SqFt: 1,616 low | high Med: 2,391 $ / SqFt: $176 low | high Med: $231 On Site: 311 low | high Med: 325.500000 |