No Remarks
MLS# | 5500560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1889 |
Days On Site | 314 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,766 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15x7 |
---|---|
IQWeb_mls_northstar_Optional_03 | 14x12 |
IQWeb_mls_northstar_Optional_04 | 13x11 |
IQWeb_mls_northstar_Optional_05 | 16x9 |
IQWeb_mls_northstar_Optional_06 | 8x5 |
IQWeb_mls_northstar_Optional_07 | 17x11 |
IQWeb_mls_northstar_Optional_08 | 25x14 |
IQWeb_mls_northstar_Optional_14 | Full |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 80x131 |
IQWeb_mls_northstar_Optional_20 | 1585 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55106 |
Community Name | A Gotzians Re Of Sigels Add |
School District | St. Paul |
Listing VS Median (in A Gotzians Re Of Sigels Add) | |
Price: $239,900 low | high Med: $205,000 SqFt: 1,766 low | high Med: 1,139 $ / SqFt: $136 low | high Med: $204 On Site: 314 low | high Med: 20.500000 |