This unit can com FULLY FURNISHED for $3,995/month! This two bedroom, two bathroom features loads of natural light, exceptional finishes, and two parking spaces within the rent rate. This unit can be leased on a short term basis. The unit can also be rented unfurnished and on a longer term basis. Included in rent: two parking spaces, water/sewage/trash, cable/internet, and gas/heat.
MLS# | 5551889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 318 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,510 |
Garage | 2 |
Pool | Yes |
Acreage | 2.19 |
Golf Course | N |
IQWeb_mls_northstar_Optional_14 | None |
---|---|
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_17 | Spa/Hot Tub,Elevator(s) |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 0 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55415 |
Community Name | Stonebridge Lofts |
School District | Minneapolis |
Listing VS Median (in Stonebridge Lofts) | |
Price: $3,695 low | high Med: $610,000 SqFt: 1,510 low | high Med: 1,214 $ / SqFt: $2 low | high Med: $502 On Site: 318 low | high Med: 195 |