Large 2BR with great views of Downtown Skyline and riverfront, in walking distance of the best of St Anthony Main. Features 2 balconies, granite counter tops, stainless steel appliances, in-unit washer and dryer, large living room and dining room space, and 1 indoor parking stall. Building amenities include fitness center, indoor pool and hot tub, huge communal patio, theatre, community room and more. The Falls is located within 1 block of Nyes, Kramarczuks, Keegans Pub, and Main Street. All showings are virtual, please view 3D tour.
MLS# | 5547178 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,346 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 330 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,878 |
Garage | 2 |
Pool | Yes |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 11x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 16x12 |
IQWeb_mls_northstar_Optional_06 | 24x11.4 |
IQWeb_mls_northstar_Optional_07 | 22.3x8 |
IQWeb_mls_northstar_Optional_08 | 24x15'10 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 1346 |
IQWeb_mls_northstar_Optional_17 | 24 Hour Guard,Car Wash,Common Garden,Concrete Floors & Walls,Dec |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 0 |
IQWeb_mls_northstar_Optional_20 | 7390 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55413 |
Community Name | Falls Pinnacle |
School District | Minneapolis |
Listing VS Median (in Falls Pinnacle) | |
Price: $499,900 low | high Med: $3,650 SqFt: 1,878 low | high Med: 1,878 $ / SqFt: $266 low | high Med: $2 On Site: 330 low | high Med: 328 |