Welcome Home! Fantastic Rambler Home backs up to in Lakeville's "Rolling Oaks Park". Enjoy Lots of Green Space, Play areas & Ice Rink! Spacious Room Sizes, Vaulted Ceilings, Gourmet Kitchen has Stainless Steel Appl. (2020) Granite Counter Tops, New Paint, 2 Main Floor Bdrms, Finished Lower Level with Huge Family Room, Stone surround Gas Fireplace, Wet Bar plus 1 Bdrm, Huge Walkin Closet, Bthrom plus Lower Level Walkout! Close to Shopping & restaurants! Closing date is Subject to the Sellers securring a new Home of their choice. Information deemed reliable - not gauranteed.
MLS# | 5737030 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,843 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.18 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x10 |
IQWeb_mls_northstar_Optional_04 | 12x12 |
IQWeb_mls_northstar_Optional_06 | 12x9 |
IQWeb_mls_northstar_Optional_07 | 12x11 |
IQWeb_mls_northstar_Optional_08 | 18x14 |
IQWeb_mls_northstar_Optional_14 | Walkout,Finished,Drain Tiled,Daylight/Lookout Windows,Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 63x108x78x115 |
IQWeb_mls_northstar_Optional_20 | 2870 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Lakeville |
Zip Code | 55044 |
School District | Lakeville |
Listing VS Median (in 55044) | |
Price: $349,900 low | high Med: $469,000 SqFt: 1,843 low | high Med: 1,592 $ / SqFt: $190 low | high Med: $295 On Site: 6 low | high Med: 38 Sourced by Back At You |